1-hour TSP Monitoring Results
Station CM_WF1a, The Wah Ming House
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-Aug-12 09:14 10:14 Sunny and Haze 223 284.5 500 Grouting 32 <5 LD-3B-002 N/A
02-Aug-12 10:14 11:14 Sunny and Haze 212 284.5 500 Grouting 32 <5 LD-3B-002 N/A
02-Aug-12 11:14 12:14 Sunny and Haze 221 284.5 500 Grouting 32 <5 LD-3B-002 N/A
08-Aug-12 09:06 10:06 Sunny and Haze 157 284.5 500 Shotcreteing 31 <5 LD-3B-002 N/A
08-Aug-12 10:06 11:06 Sunny and Haze 229 284.5 500 Shotcreteing 31 <5 LD-3B-002 N/A
08-Aug-12 11:06 12:06 Sunny and Haze 333 284.5 500 Shotcreteing 31 <5 LD-3B-002 N/A
14-Aug-12 13:00 14:00 Sunny 44 284.5 500 Shotcreteing 28 <5 LD-3B-002 N/A
14-Aug-12 14:00 15:00 Sunny 42 284.5 500 Shotcreteing 28 <5 LD-3B-002 N/A
14-Aug-12 15:00 16:00 Sunny 46 284.5 500 Shotcreteing 28 <5 LD-3B-002 N/A
20-Aug-12 09:16 10:16 Sunny 49 284.5 500 Loading 30 <5 LD-3B-002 N/A
20-Aug-12 10:16 11:16 Sunny 52 284.5 500 Loading 30 <5 LD-3B-002 N/A
20-Aug-12 11:16 12:16 Sunny 54 284.5 500 Loading 30 <5 LD-3B-002 N/A
24-Aug-12 09:22 10:22 Sunny 103 284.5 500 Loading 30 <5 LD-3B-002 N/A
24-Aug-12 10:22 11:22 Sunny 110 284.5 500 Loading 30 <5 LD-3B-002 N/A
24-Aug-12 11:22 12:22 Sunny 119 284.5 500 Loading 30 <5 LD-3B-002 N/A
30-Aug-12 09:24 10:24 Sunny and Haze 68 284.5 500 Drilling 30 <5 LD-3B-002 N/A
30-Aug-12 10:24 11:24 Sunny and Haze 55 284.5 500 Drilling 30 <5 LD-3B-002 N/A
30-Aug-12 11:24 12:24 Sunny and Haze 49 284.5 500 Drilling 30 <5 LD-3B-002 N/A
      Min. 42              
      Max. 333              
      Average 120